<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ansermot.ch &#187; SVG</title>
	<atom:link href="http://www.ansermot.ch/tags/svg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ansermot.ch</link>
	<description>Another computer sciences blog....</description>
	<lastBuildDate>Thu, 26 Aug 2010 05:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SVG : Google fill IE hole</title>
		<link>http://www.ansermot.ch/misc/2009/svg-google-fill-ie-hole.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=svg-google-fill-ie-hole</link>
		<comments>http://www.ansermot.ch/misc/2009/svg-google-fill-ie-hole.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 07:50:04 +0000</pubDate>
		<dc:creator>Ansermot.ch</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[IE7]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://www.ansermot.ch/?p=142</guid>
		<description><![CDATA[The SVG or "Scalable Vector Graphics" is a data format created to describe a group of graphic vector. The project was abandonned by Adobe sometimes ago, but Google took the fire back and published a javascript library for IE. You can download it here. The Google page Posts that maybe you want to read ::IE6 [...]]]></description>
		<wfw:commentRss>http://www.ansermot.ch/misc/2009/svg-google-fill-ie-hole.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
