<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ansermot.ch &#187; Plugin</title>
	<atom:link href="http://www.ansermot.ch/tags/plugin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ansermot.ch</link>
	<description>Another computer sciences blog....</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FireStats Charts 1.0.1 released</title>
		<link>http://www.ansermot.ch/projects/2010/firestats-charts-1-0-1-released.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=firestats-charts-1-0-1-released</link>
		<comments>http://www.ansermot.ch/projects/2010/firestats-charts-1-0-1-released.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:10:22 +0000</pubDate>
		<dc:creator>Ansermot.ch</dc:creator>
				<category><![CDATA[FireStats Charts]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bugfix]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.ansermot.ch/?p=464</guid>
		<description><![CDATA[The version 1.0.1 of FireStats Charts is out ! Fixed bug missing FireStats Tested on 2.9.2 Download it Plugin's homepage Posts that maybe you want to read ::FireStats Charts 1.1.1 released : i18n FireStats Charts 1.1.0 released FireStats Charts 1.0.4 released]]></description>
		<wfw:commentRss>http://www.ansermot.ch/projects/2010/firestats-charts-1-0-1-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posterous Importer</title>
		<link>http://www.ansermot.ch/devs/cms/2010/posterous-importer.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=posterous-importer</link>
		<comments>http://www.ansermot.ch/devs/cms/2010/posterous-importer.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:38:20 +0000</pubDate>
		<dc:creator>Ansermot.ch</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Importer]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.ansermot.ch/?p=443</guid>
		<description><![CDATA[Brian Colinger wrote a cool thing his blog. Posterous is a blogging system that launched with an interesting twist — everything happens via email from signup to posting. Since the launch of our post by email features in addition to things like email comment replies and blog subscriptions we’ve been receiving more inquiries from people [...]]]></description>
		<wfw:commentRss>http://www.ansermot.ch/devs/cms/2010/posterous-importer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FsCharts &#8211; Goals for 1.1.0</title>
		<link>http://www.ansermot.ch/devs/2010/fscharts-goals-for-1-1-0.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fscharts-goals-for-1-1-0</link>
		<comments>http://www.ansermot.ch/devs/2010/fscharts-goals-for-1-1-0.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:47:24 +0000</pubDate>
		<dc:creator>Ansermot.ch</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[FireStats]]></category>
		<category><![CDATA[FsCharts]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://www.ansermot.ch/?p=439</guid>
		<description><![CDATA[I'm currently working on the version 1.1.0, with new usable features. Here're major the goals : Localisation Widget configuration panel Display of visits on the chart Take a look too on the svn for the development version if you're interested. I regulary commit the sources Aucun article en rapport.]]></description>
		<wfw:commentRss>http://www.ansermot.ch/devs/2010/fscharts-goals-for-1-1-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FireStats Charts on WordPress.org repository</title>
		<link>http://www.ansermot.ch/devs/cms/2010/firestats-charts-on-wordpress-org-repository.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=firestats-charts-on-wordpress-org-repository</link>
		<comments>http://www.ansermot.ch/devs/cms/2010/firestats-charts-on-wordpress-org-repository.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:53:48 +0000</pubDate>
		<dc:creator>Ansermot.ch</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[FireStats Charts]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[FireStats]]></category>
		<category><![CDATA[FsCharts]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.ansermot.ch/?p=432</guid>
		<description><![CDATA[My first WordPress plugin has been accepter on the WordPress.org Plugins Repository. This plugin display a charts for the FireStats statistics plugin. It'll have more feature in the next version. Take a look at it I've commited the first stable version (1.0.0) Repository page Posts that maybe you want to read ::FireStats Charts &#8211; Missing [...]]]></description>
		<wfw:commentRss>http://www.ansermot.ch/devs/cms/2010/firestats-charts-on-wordpress-org-repository.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GD Star Rating 1.7.8</title>
		<link>http://www.ansermot.ch/devs/cms/2009/gd-star-rating-1-7-8.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gd-star-rating-1-7-8</link>
		<comments>http://www.ansermot.ch/devs/cms/2009/gd-star-rating-1-7-8.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:48:12 +0000</pubDate>
		<dc:creator>Ansermot.ch</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[GD Star Rating]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.ansermot.ch/?p=354</guid>
		<description><![CDATA[The very good rating plugin (that I use on this blog), called GD Star Rating, has been updated. An important point is that the plugin no longer supports PHP4, PHP5 is REQUIRED now. Read the full post Repository page Posts that maybe you want to read ::WP : VideoPress support Ogg FireStats Charts on WordPress.org [...]]]></description>
		<wfw:commentRss>http://www.ansermot.ch/devs/cms/2009/gd-star-rating-1-7-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP : VideoPress support Ogg</title>
		<link>http://www.ansermot.ch/devs/cms/2009/wp-videopress-support-ogg.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wp-videopress-support-ogg</link>
		<comments>http://www.ansermot.ch/devs/cms/2009/wp-videopress-support-ogg.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:06:27 +0000</pubDate>
		<dc:creator>Ansermot.ch</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Ogg]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VideoPress]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.ansermot.ch/?p=266</guid>
		<description><![CDATA[WordPress.com's blog announced that now the plugin VideoPress supports Ogg movie format. You can now embed HD-Quality videos. Read the full post Posts that maybe you want to read ::Video Contest Extended! GD Star Rating 1.7.8 Email Geolocation]]></description>
		<wfw:commentRss>http://www.ansermot.ch/devs/cms/2009/wp-videopress-support-ogg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hero Is In Your Pocket</title>
		<link>http://www.ansermot.ch/social/2009/the-hero-is-in-your-pocket.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-hero-is-in-your-pocket</link>
		<comments>http://www.ansermot.ch/social/2009/the-hero-is-in-your-pocket.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:04:32 +0000</pubDate>
		<dc:creator>Ansermot.ch</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[WPtouch]]></category>

		<guid isPermaLink="false">http://www.ansermot.ch/?p=264</guid>
		<description><![CDATA[As technology advances, mobile devices are playing a bigger role in our lives. Thousands of you have been using the iPhone and Blackberry applications to post and edit content for your blog, and over 60 million page views a month of WordPress.com blogs have been on mobile devices. New smartphones do a great job with [...]]]></description>
		<wfw:commentRss>http://www.ansermot.ch/social/2009/the-hero-is-in-your-pocket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New project : Firestats Connector Project</title>
		<link>http://www.ansermot.ch/devs/2009/new-project-firestats-connector-project.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-project-firestats-connector-project</link>
		<comments>http://www.ansermot.ch/devs/2009/new-project-firestats-connector-project.html#comments</comments>
		<pubDate>Sun, 23 Aug 2009 20:48:34 +0000</pubDate>
		<dc:creator>Ansermot.ch</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[FCP]]></category>
		<category><![CDATA[Firestats Connector]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.ansermot.ch/?p=126</guid>
		<description><![CDATA[I decided this weekend to start a new fresh project in PHP5. Called "Firestats Connector Project" (FCP), it constist by a group of classes coded to provide an access to the FireStats WordPress Plugin datas. It provide the same stats than firestats statistics page. I started the 1.0.0 alpha, with the next features : Total [...]]]></description>
		<wfw:commentRss>http://www.ansermot.ch/devs/2009/new-project-firestats-connector-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
